Logo

East Bay Recent Home Sales

Weekend Open Homes Listing

The following is a list of homes that were sold in the East Bay during the past several weeks. It includes the recorded sale price as well as the previous sale price and year sold.

Alameda Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$250,000 1825 Shoreline Dr #211 1 621 1968 $359,000 2005 7/8/08 94501
$263,000 955 Shorepoint Ct #204 1 773 1971 $185,000 2001 7/1/08 94501
$280,000 965 Shorepoint Ct #310 1 773 1971 $82,500 1986 6/25/08 94501
$289,000 301 BRdway #309 1 781 1965     6/12/08 94501
$310,000 1321 Webster St #D116 2 1007 1970 $353,000 2004 6/27/08 94501
$320,000 950 Shorepoint Ct #201 2 951 1972 $320,000 2008 6/24/08 94501
$350,000 1800 9th St 2 1043 1918 $97,000 1983 6/12/08 94501
$370,000 1825 Shoreline Dr #102 2 979 1968     6/30/08 94501
$400,000 1112 Island Dr 4 1730 1970 $575,000 2005 6/30/08 94502
$405,000 2991 Via Bahia 2 1188 1968 $111,500 2000 6/18/08 94502
$417,000 1734 Union St 1 760 1926 $485,000 2005 7/22/08 94501
$418,000 1821 BRdway 2 702 1920 $389,000 2002 7/3/08 94501
$429,000 1127 Mound St 1 776 1900 $380,000 2004 6/19/08 94501
$430,000 1131 College Ave 2 1065 1924 $104,600 2000 7/2/08 94501
$435,000 1825 Stanford St 2 910 1932 $227,000 1999 6/27/08 94501
$452,000 3212 Fir Ave 3 1673 1969 $34,900 1971 6/18/08 94502
$455,000 1732 Union St 1 760 1926 $438,500 2007 6/24/08 94501
$473,000 1140 Fontana Dr 3 1584 1968 $204,000 1992 7/22/08 94502
$489,000 3016 Cerro Vista 4 1628 1968     6/27/08 94502
$492,500 501 Willow St 2 1477 1973 $147,500 1984 7/2/08 94501
$514,000 8 Mastick Ct 4 1393 1908 $655,000 2006 7/9/08 94501
$518,500 217 Lagunaria Lane 2 1206 1977     6/25/08 94502
$519,000 15 Parfait Lane 2 1658 1986 $225,000 1994 7/2/08 94502
$520,000 3020 Flora Vista 3 1584 1968 $350,000 2001 7/3/08 94502
$520,000 26 Millington Ct 2 1198 1989 $541,727 2004 6/13/08 94502
$525,000 1825 Nason St 2 882 1910 $16,000 1970 6/11/08 94501
$531,000 640 Pacific Ave   1840 1948 $625,000 2005 7/7/08 94501
$540,000 1636 4th St 3 1658   $372,000 2002 7/8/08 94501
$542,000 1503 Santa Clara Ave 4 1697 1906 $534,000 2003 7/1/08 94501
$549,000 1900 Pacific Ave 2 1154 1925 $500,000 2004 6/20/08 94501
$553,000 219 Central Ave 3 1022 1943 $172,000 1998 7/11/08 94501
$556,500 3244 Sterling Ave 2 1119 1920 $205,000 1997 6/19/08 94501
$565,000 219 Lincoln Ave 2 1007 1944 $195,000 1998 6/24/08 94501
$572,500 2717 San Jose Ave 2 1100 1918 $242,000 1998 6/12/08 94501
$580,000 509 Grand St 4 1702 1963     7/11/08 94501
$598,000 343 Santa Clara Ave 2 1261 1924 $268,000 1999 6/27/08 94501
$601,000 1522 High St 2 1446 1912     6/13/08 94501
$610,000 1157 Straub Way 3 1525 1989 $224,500 1989 7/3/08 94502
$617,000 2268 San Antonio Ave 2 1145 1922 $330,000 1999 6/13/08 94501
$622,000 975 Versailles Ave 2 1091 1935 $535,000 2003 7/10/08 94501
$625,000 402 Haight Ave 3 1167 1928 $670,000 2005 7/3/08 94501
$630,000 3503 Silva Lane 3 1632 1986     6/11/08 94502
$650,000 304 Sand Beach Rd 3 1485 1965     7/22/08 94501
$650,000 3025 Bayo Vista Ave 3 1614 1930 $415,000 1998 6/27/08 94501
$653,000 1633 Pearl St 2 1334 1930 $83,000 1980 6/27/08 94501
$660,000 1102 Old Alameda Point 3 1666 1990 $492,500 2002 6/30/08 94502
$675,000 1106 Otis Dr 5 2193 1963     6/25/08 94501
$682,000 3008 Jackson St 4 1874 1948 $490,000 2001 6/17/08 94501
$695,000 2023 Buena Vista Ave   2051 1915 $415,000 2001 7/23/08 94501
$700,000 1204 Fountain St 3 1882 1919     7/22/08 94501
$700,000 3254 Bayo Vista Ave 3 1372 1916     6/18/08 94501
$705,000 1311 Hansen Ave 3 1748 1959     7/11/08 94501
$759,000 109 Avington Rd 3 1522 1986 $289,000 1996 6/10/08 94502
$767,500 408 Tideway Dr 3 1835 1972 $720,000 2004 7/11/08 94501
$790,000 3310 Liberty Ave 4 2241 1949     7/3/08 94501
$807,000 14 Shannon Circle 4 2335 1989 $307,000 1988 7/8/08 94502
$808,000 42 Ratto Rd 3 2030 1993 $380,000 1997 7/22/08 94502
$820,000 872 Walnut St 3 1730 1906 $899,000 2006 7/8/08 94501
$845,000 1309 Caroline St 3 1656 1964 $338,000 1998 7/23/08 94501
$855,000 126 Anderson Rd 2 2029 1991 $290,000 1996 6/10/08 94502
$899,000 46 Killybegs Rd 3 1683 1988 $700,000 2004 6/24/08 94502
$903,000 1773 Kofman Parkway 4 2335 1988 $435,000 1992 7/1/08 94502
$919,000 609 Dublin Way 4 2279 1988 $428,000 1998 7/1/08 94502
$929,000 121 Ratto Rd 4 2343 1995 $782,000 2003 6/27/08 94502
$975,000 1815 Harvard Dr 3 2326 1936 $960,000 2005 7/11/08 94501
$975,000 3345 Washington Ct 4 2204 1984 $725,000 2002 6/10/08 94501
$1,130,000 1774 Kofman Parkway 4 2569 1988 $376,000 1987 7/15/08 94502
$1,650,000 533 Creedon Circle 7 4037 1997     6/24/08 94502
Albany Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$310,000 555 Pierce St #901 1 1040 1977 $159,000 1993 6/18/08 94706
$365,000 535 Pierce St #3213 2 1170 1988 $143,000 1996 6/20/08 94706
$380,000 535 Pierce St #1116 2 1170 1988 $300,000 2001 6/17/08 94706
$400,000 967 Talbot Ave 1 716 1938     7/10/08 94706
$427,000 711 Madison St 2 840 1927     6/23/08 94706
$430,000 417 Evelyn Ave #202 3 1170 1988 $460,000 2006 7/8/08 94706
$430,000 535 Pierce St #3405 2 1170 1988     6/12/08 94706
$459,000 1020 Cornell Ave 2 766 1927 $525,000 2006 6/11/08 94706
$477,500 1102 Evelyn Ave 2 644 1927 $90,000 1986 6/30/08 94706
$480,000 752 Pierce St 2 1196 1939     7/23/08 94706
$500,000 709 Madison St 2 939 1948     7/11/08 94706
$552,500 1601 Marin Ave 3 1436 1918 $28,000 1972 7/1/08 94707
$600,000 535 Key Route Boulevard 3 1434 1958 $614,545 2003 6/30/08 94706
$615,000 520 Masonic Ave 2 1180 1938 $620,000 2005 7/22/08 94706
$632,000 934 Cornell Ave 2 863 1916 $263,000 2000 7/1/08 94706
$671,000 835 Washington Ave 2 1477 1951     6/30/08 94706
$717,000 975 Stannage Ave 3 1387 1928 $144,000 1985 7/11/08 94706
$775,000 1503 Posen Ave 2 1086 1947 $710,000 2006 7/11/08 94706
$895,000 1080 Peralta Ave 5 1809 1930 $38,000 1979 7/3/08 94706
$965,000 616 Spokane Ave 3 1793 1938 $97,000 1978 7/10/08 94706
$1,286,000 971 Ventura Ave 3 2533 1929 $325,500 1998 7/15/08 94707
Berkeley Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$225,000 2512 Parker St 2 1229 1924 $175,000 1994 6/11/08 94704
$275,000 2113 Delaware St             94709
$280,000 1395 Rose St 4 2237 1928 $244,091 2007 7/1/08 94702
$295,000 2615 Telegraph Ave #303 1 512 1994 $371,000 2005 6/26/08 94704
$310,000 1438 Alcatraz Ave 5 1767 1914 $395,000 2000 6/27/08 94702
$337,500 3045 College Ave #2 1 770 1964     7/11/08 94705
$350,000 2224 Ward St   1400 1904     7/11/08 94705
$350,000 2326 Browning St           6/18/08 94702
$365,000 2424 Edwards St 2 1008 1924     6/17/08 94702
$385,000 1411 Dwight Way           6/12/08 94702
$389,000 2416 Sacramento St 2 1072 1925 $507,000 2004 6/27/08 94702
$391,000 1141 Addison St 2 848 1950 $655,000 2006 6/26/08 94702
$401,000 3034 Harper St 3 1228 1912     7/21/08 94703
$425,000 1429 Harmon St 3 1342 1948 $752,000 2006 7/15/08 94702
$425,000 1605 Carleton St 4 1700 1940 $605,000 2005 6/30/08 94703
$450,000 1716 7th St 2 801 1940 $590,000 2007 7/10/08 94710
$455,000 2600 Ashby Ave 1 925 1924 $305,000 2003 6/27/08 94705
$488,500 3154 College Ave #3 1 940 1919 $467,000 2004 7/11/08 94705
$512,000 192 Fairlawn Dr 2 840 1961     7/15/08 94708
$512,500 3020 Wheeler St 3 1336 1925     6/11/08 94705
$515,000 2354 Hilgard Ave 2 950 1960 $587,000 2006 7/23/08 94709
$517,500 1733 Francisco St #C 3 1106 1969 $530,000 2004 6/24/08 94703
$530,000 1898 Harmon St 5 2739 1907     7/1/08 94703
$550,000 1421 Hearst Ave 2 1100 1922     7/23/08 94702
$550,000 3028 College Ave   2378 1908     6/25/08 94705
$560,000 2352 Hilgard Ave 2 1135 1960 $375,000 2000 6/27/08 94709
$561,000 1950 Vine St 4 1511 1948     7/3/08 94709
$565,000 2234 Russell St 2 1300 1944 $610,000 2005 6/23/08 94705
$600,000 1377 Francisco St 2 978 1924 $371,000 2001 7/15/08 94702
$600,000 740 Ensenada Ave 2 888 1922 $572,000 2005 7/8/08 94707
$612,000 1324 Santa Fe Ave 3 2097 1939 $850,000 2007 6/30/08 94702
$615,000 1607 Belvedere Ave 3 999 1944 $226,000 1998 7/15/08 94702
$618,000 1501 Olympus Ave 1 930 1948     7/2/08 94708
$620,000 1212 Channing Way 2 1056 1925 $112,000 1994 6/23/08 94702
$646,500 1595 Euclid Ave 2 1264 1953 $441,000 2003 6/30/08 94708
$650,000 1410 Cypress St 3 1132 1925     7/23/08 94703
$650,000 14 Quail Ave 2 980 1927     7/1/08 94708
$655,000 1406 Queens Rd 4 1900 1936     6/20/08 94708
$665,000 1740 McGee Ave 2 1080 1926 $269,000 1989 7/9/08 94703
$669,000 2415 Acton St 2 1138 1913 $475,000 2004 6/17/08 94702
$680,000 1355 Berkeley Way 2 1300 1921 $352,000 2001 6/20/08 94702
$683,000 2815 Park St 3 1618 1927 $556,000 2004 6/26/08 94702
$685,000 1834 Arch St 2 955 1936 $680,000 2005 7/10/08 94709
$699,000 2626 Hillegass Ave #D             94704
$710,000 1606 Delaware St 5 2005 1920 $505,000 2000 6/24/08 94703
$744,500 641 Neilson St 2 1437 1925 $185,000 1995 7/3/08 94707
$750,000 560 Colusa Ave 3 1672 1924 $670,000 2004 7/15/08 94707
$753,000 1547 Josephine St 2 1169 1907 $492,000 2000 6/17/08 94703
$760,000 499 Colusa Ave 3 1441 1931 $251,000 1994 6/12/08 94707
$765,000 2440 Prince St 3 1296 1912     6/25/08 94705
$777,000 1178 Colusa Ave 2 1344 1914 $580,000 2001 7/22/08 94707
$789,000 2822 Piedmont Ave 3 1588 1963 $757,000 2005 6/10/08 94705
$811,000 67 El Camino Real 5 2873 1915     7/14/08 94705
$820,000 1538 MLK Jr Way 3 1874 1908 $653,000 2002 7/8/08 94709
$825,000 3020 Bateman St 3 1948 1936     7/11/08 94705
$855,000 2604 Mathews St 3 2441 1927 $250,000 1999 7/10/08 94702
$860,000 1793 San Lorenzo Ave 3 1885 1925 $420,000 1999 7/9/08 94707
$869,000 1110 Parker St 6 3392   $475,000 2003 6/13/08 94702
$875,000 1701 Bancroft Way 4 2194 1928     7/1/08 94703
$879,000 749 Cragmont Ave 2 1428 1931 $825,000 2006 6/16/08 94708
$885,000 2381 Eunice St 4 1479 1907 $403,000 1997 6/24/08 94708
$890,000 2 Quail Ave 4 2072 1952     7/3/08 94708
$895,000 704 Wildcat Canyon Rd 4 2737 1966 $189,000 1983 6/27/08 94708
$900,000 2742 Prince St 3 1682 1912 $560,000 2004 6/11/08 94705
$900,500 1394 Henry St           6/18/08 94709
$915,000 2210 Derby St 3 2149 1912     6/20/08 94705
$918,000 1411 Edith St 3 1637 1922 $244,000 1997 7/11/08 94703
$940,000 780 Spruce St 4 2985 1966 $335,000 1995 7/22/08 94707
$961,500 2509 Woolsey St 4 1972 1912 $810,000 2003 7/1/08 94705
$970,000 532 Vincente Ave 3 2199 1950 $718,000 2001 7/15/08 94707
$975,000 3300 Claremont Ave           7/8/08 94705
$1,020,000 927 Euclid Ave 3 2153 1937 $806,000 2000 6/10/08 94708
$1,050,000 763 Cragmont Ave 2 1497 1929 $930,000 2006 7/9/08 94708
$1,125,000 914 Modoc St 4 2496 1920 $977,500 2004 6/20/08 94707
$1,195,000 34 Florida Ave 4 2114 1927 $745,000 2002 7/10/08 94707
$1,250,000 797 San Diego Rd 6 3057 1952     6/13/08 94707
$1,259,000 965 Mendocino Ave 3 2167 1925 $248,500 1983 6/12/08 94707
$1,350,000 1306 Milvia St   2906       7/9/08 94709
$1,350,000 28 Oakvale Ave 3 2521 1918     6/19/08 94705
$1,422,000 1336 Summit Rd   2638 1976 $765,000 1997 6/12/08 94708
$1,450,000 2683 Shasta Rd 4 3578 1924 $223,500 1986 6/10/08 94708
$1,702,500 1542 Le Roy Ave 4 2789 1926 $755,000 1997 7/11/08 94708
$1,825,000 908 Mendocino Ave 4 2498 1921 $1,275,000 2005 6/27/08 94707
El Cerrito Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$145,000 1701 Lexington Ave 2 1186 1953 $350,000 2007 7/29/08 94530
$233,000 3408 Belmont Ave 2 845 1964 $124,000 1997 7/10/08 94530
$365,000 6400 Moeser Lane #2           6/26/08 94530
$390,000 1518 Lexington Ave 2 965 1916 $250,000 2002 6/27/08 94530
$428,000 2336 Carquinez Ave 3 1374 1950 $223,000 1997 7/25/08 94530
$500,000 5225 School St 3 1738 1964 $565,000 2005 7/29/08 94530
$511,000 303 Pomona Ave 2 898 1937 $213,500 1990 6/27/08 94530
$531,000 2000 Carquinez Ave 2 1611 1951 $356,000 2001 7/8/08 94530
$535,000 805 Seaview Dr 3 1088 1942 $75,000 1978 6/26/08 94530
$540,000 951 Richmond St 3 1789 1946 $220,000 1988 6/27/08 94530
$550,000 836 Richmond St 2 1154 1929 $483,000 2004 7/10/08 94530
$551,000 824 Richmond St 3 1240 1953 $36,000 1974 7/16/08 94530
$560,000 2632 Yuba Ave 3 1434 1956     7/1/08 94530
$590,000 832 Pomona Ave 3 1469 1962     7/1/08 94530
$600,000 208 Ashbury Ave 3 1281 1925 $500,000 2007 7/3/08 94530
$602,000 1133 Richmond St 3 1670 1970 $58,000 1976 7/8/08 94530
$646,500 842 Ashbury Ave 2 1400 1958 $440,000 2003 6/26/08 94530
$720,000 747 Gelston Place 3 1760 1959 $47,000 1959 7/11/08 94530
$772,000 1505 Arlington Boulevard 3 1826 1953 $310,000 1997 7/11/08 94530
$870,000 1411 Arlington Boulevard 3 1672 1952     7/3/08 94530
$998,000 8622 Edgehill Ct 4 2772 1956 $800,000 2004 7/2/08 94530
El Sobrante Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$150,000 5318 Ridgeview Circle #D8 1 611 1978 $156,000 2002 6/30/08 94803
$255,000 5600 Circle Dr 2 1076 1945 $156,000 1994 7/3/08 94803
$285,000 3938 El Monte Rd 2 738 1941 $145,000 2000 6/30/08 94803
$300,000 4324 Santa Rita Rd 3 1316 2002 $565,000 2005 7/11/08 94803
$305,000 810 Marin Rd 2 1310 1953 $540,000 2006 7/1/08 94803
$330,000 4037 Fariss Lane 3 1259 1958 $360,000 2006 7/2/08 94803
$360,000 4198 Santa Rita Rd 3 1297 1942 $575,000 2005 7/11/08 94803
$400,000 35 Dias Ct 4 1790 1976 $700,000 2005 7/1/08 94803
$408,000 4191 Garden Lane 4 2572 1979 $220,000 1988 7/24/08 94803
$560,000 878 Bridgeway Circle 5 2721 2003 $590,000 2003 7/8/08 94803
$629,000 11 Setting Sun Place 3 2236 1984 $355,000 1998 7/25/08 94803
Emeryville Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$212,000 5 Admiral Dr #F407   432 1973 $173,500 2003 6/18/08 94608
$229,000 7 Captain Dr #C204 1 489 1973 $239,000 2004 7/1/08 94608
$259,500 1200 65th St #210 1 1015 2002     7/22/08 94608
$269,000 2 Anchor Dr #F285 1 663 1973 $312,000 2006 7/8/08 94608
$270,000 5855 Horton St #725 1 633 2003 $234,000 2003 7/3/08 94608
$283,000 1012 45th St   105242 1924 $625,000 2008 7/7/08 94608
$283,000 1001 46th St #218             94608
$299,500 3233 Magnolia St 2 1350 2002 $480,000 2004 6/12/08 94608
$300,000 3 Admiral Dr #F260 1 628 1973 $137,500 1999 6/23/08 94608
$302,000 1 Captain Dr #D353 1 666 1973 $133,000 1999 7/3/08 94608
$336,500 1121 40th St #3207 2 1154 2005 $480,000 2005 6/26/08 94608
$345,000 5129 Genoa St           6/24/08 94608
$350,000 6363 Christie Ave #2321 1 634 1984 $105,000 1989 7/15/08 94608
$385,000 2 Admiral Dr #B285   898 1973 $297,000 2003 6/11/08 94608
$425,000 6363 Christie Ave #2512 1 768 1984 $121,000 1997 6/16/08 94608
$430,000 6363 Christie Ave #2601 1 634   $430,000 2006 7/11/08 94608
$437,500 1277 64th St 2 965 1907 $330,000 2003 6/17/08 94608
$460,000 5855 Horton St #612 2 1080 2003 $660,000 2006 6/30/08 94608
$490,000 1500 Park Ave #434   1335   $297,500 1999 6/13/08 94608
$570,000 1307 65th St           6/16/08 94608
$625,000 1012 45th St   105242 1924 $4,750,000 2000 6/20/08 94608
$970,000 6363 Christie Ave #2804 2 1600 1984 $680,000 2003 6/30/08 94608
$1,475,000 2923 Adeline St             94608
Kensington Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$610,000 51 Arlington Ct 3 1504 1940     7/16/08 94707
$620,000 605 Wellesley Ave 3 1431 1953     6/27/08 94708
$740,000 218 Purdue Ave 2 1103 1939 $785,000 2005 6/27/08 94708
$785,000 321 Colusa Ave 4 1339 1925 $580,000 2003 7/1/08 94707
$789,000 57 Rincon Rd 4 1502 1964 $710,000 2004 7/16/08 94707
$842,000 420 Yale Ave 3 1236 1951     6/27/08 94708
$870,000 45 Kingston Rd 2 1485 1947 $910,000 2005 7/1/08 94707
$885,000 681 Oberlin Ave 3 1486 1958 $467,000 1999 7/9/08 94708
$1,040,000 9 Avon Rd 2 2711 1953     7/17/08 94707
$1,300,000 204 Columbia Ave 4 2208 1939 $500,000 1992 7/16/08 94708
$1,400,000 5 Sunset Dr 3 2912 2005 $1,000,000 2006 7/16/08 94707
Oakland Recent Home Sales
PriceAddressBdrmSq. Ft.BuiltPrevious
Price
Previous
Date
DateZip
$80,000 3412 East 18th St 1 791 1893     7/1/08 94601
$85,500 1671 86th Ave   2275 1920     7/1/08 94621
$110,000 2032 89th Ave 1 480 1924 $330,000 2005 7/18/08 94621
$112,000 1603 96th Ave 3 1280 1910 $175,000 2000 7/21/08 94603
$120,000 779 West Grand Ave 2 1215 1895 $540,000 2006 7/22/08 94612
$120,000 2042 86th Ave 2 1071 1922 $125,000 1997 7/1/08 94621
$123,500 1960 87th Ave 2 770 1951 $379,000 2005 7/8/08 94621
$125,000 2687 78th Ave 2 1125 1926 $360,000 2004 6/30/08 94605
$129,000 2640 79th Ave 2 962 1925 $38,900 1979 7/11/08 94605
$129,000 2116 East 22nd St 3 889 1913 $430,000 2005 7/3/08 94606
$130,000 7826 Plymouth St 2 1071 1928 $110,000 2004 7/22/08 94621
$133,000 416 Darien Ave 2 825 1942 $417,000 2005 7/2/08 94603
$135,500 10728 Pearmain St 4 1626 1959 $625,000 2005 7/21/08 94603
$139,000 1129 Seminary Ave 2 774 1926 $210,000 2002 7/8/08 94621
$140,000 1438 92nd Ave 3 1230 1915 $385,000 2005 7/14/08 94603
$140,000 2732 78th Ave 3 1176 1923 $510,000 2006 6/20/08 94605
$150,000 1078 Calcot Place 2 790 1908     6/13/08 94606
$154,500 2343 62nd Ave 2 795 1920     6/30/08 94605
$154,500 1125 Willow St 2 1216 1893 $400,000 2005 6/10/08 94607
$155,000 2558 HavensCt Boulevard 2 1164 1924 $354,000 2004 7/8/08 94605
$157,000 1461 85th Ave 3 1028 1914 $455,000 2006 7/14/08 94621
$160,000 952 33rd St 2 928 1906 $270,000 2004 7/11/08 94608
$160,000 125 Ghormley Ave 2 996 1942 $429,955 2005 7/2/08 94603
$160,000 1444 48th Ave 2 748 1906 $175,000 2002 6/25/08 94601
$160,000 2618 HavensCt Boulevard 3 1440 1925     6/30/08 94605
$160,000 5407 Wadean Place 2 959 1918 $407,000 2005 6/25/08 94601
$160,000 1256 84th Ave 4 1155 1907 $535,000 2006 6/18/08 94621
$163,000 730 32nd St 2 1156 1924 $415,000 2005 6/27/08 94609
$165,000 1344 54th Ave 2 958 1917 $270,000 2004 7/10/08 94601
$165,000 1241 94th Ave 3 1037 1982 $445,000 2005 6/20/08 94603
$165,000 713 Peterson St   2096 1900     6/23/08 94601
$165,000 5 West Embarcadero #137 1 668 1974 $89,000 2003 6/17/08 94607
$168,000 2515 62nd Ave 2 1100 1923 $495,000 2006 6/11/08 94605
$169,000 1066 Calcot Place   1072 1902 $450,000 2006 7/17/08 94606
$170,000 7315 Fresno St 2 992 1942 $410,000 2005 7/3/08 94605
$170,000 1439 76th Ave 3 1496 1916 $400,000 2005 6/26/08 94621
$170,000 911 90th Ave 3 1008 1944     6/17/08 94603
$170,000 9863 Stanley Ave 2 1573 1940 $400,000 2005 6/20/08 94605
$170,500 3900 San Juan St 2 998 1925 $465,000 2007 7/3/08 94601
$172,000 3229 Logan St 2 1095 1910 $300,000 2004 6/27/08 94601
$175,000 9894 St. Elmo Dr 2 825 1943 $395,000 2005 7/10/08 94603
$175,000 3515 72nd Ave 2 1042 1927 $343,000 2005 6/27/08 94605
$180,000 10501 Pippin St 2 768 1927 $530,000 2006 6/17/08 94603
$185,000 2840 22nd Ave 1 576 1920 $319,000 2004 7/2/08 94606
$198,000 2901 MacArthur Boulevard #301 2 695 1991 $385,000 2006 6/25/08 94602
$199,000 2638 75th Ave 5 1260 1924 $592,500 2005 7/15/08 94605
$199,000 851 Athens Ave 3 944 1906 $540,000 2006 7/10/08 94607
$200,000 9878 MacArthur Boulevard 4 1654 1951 $530,000 2006 7/10/08 94605
$200,000 3330 38th Ave 2 1310 1910 $529,000 2006 6/26/08 94619
$200,000 3833 Midvale Ave 2 819 1913     6/30/08 94602
$204,000 692 31st St 3 1688 1904 $644,000 2006 6/10/08 94609
$205,000 11003 Novelda Dr 2 980 1945 $300,000 2005 7/1/08 94603
$210,000 1934 Linden St 3 1239 1907 $310,000 2005 7/22/08 94607
$210,000 6026 Morse Dr 2 979 1921 $237,000 2001 7/3/08 94605
$210,000 10818 Estepa Dr 3 1096 1946     6/27/08 94603
$210,000 7825 Locust St 6 2398 1966 $625,000 2006 6/27/08 94621
$210,000 1124 100th Ave 6 2610 1943     6/24/08 94603
$210,000 11017 Robledo Dr 3 1345 1944 $425,000 2006 6/19/08 94603
$210,000 853 Mead Ave 4 2128 1900 $550,000 2006 6/11/08 94607
$212,000 5532 Scoville St 2 1296 1922 $130,000 1999 7/23/08 94621
$213,000 1922 94th Ave 3 1088 1922 $320,000 2002 7/11/08 94603
$217,500 2407 Bartlett St 3 941 1925 $384,000 2004 6/24/08 94601
$220,000 2108 108th Ave 2 1269 1940 $475,000 2006 7/15/08 94603
$220,000 1915 Auseon Ave   1033 1923 $550,000 2006 7/3/08 94621
$227,500 540 Canyon Oaks Dr #C 1 815 1986     6/20/08 94605
$230,000 5134 Camden St 2 1038 1925 $582,000 2005 6/30/08 94619
$230,000 2117 West St 2 644 1903 $225,000 2007 6/30/08 94612
$231,000 1241 90th Ave 4 1376 1918 $480,000 2005 7/8/08 94603
$232,500 2406 67th Ave 2 1086 1925 $232,500 2008 6/20/08 94605
$233,000 941 Willow St 4 2146 1890 $490,000 2005 7/3/08 94607
$235,000 2546 HavensCt Boulevard 2 1198 1923 $535,000 2007 7/22/08 94605
$235,000 5811 Adeline St 2 1080 1925 $565,000 2005 7/10/08 94608
$235,000 819 21st St 3 1546 1895 $507,000 2007 6/23/08 94607
$235,000 520 Canyon Oaks Dr #D 1 815 1986     6/13/08 94605
$237,500 2327 107th Ave 4 1287 1920 $280,000 2003 6/27/08 94603
$240,000 3480 35th Ave 2 1078 1925 $575,000 2005 7/8/08 94619
$240,000 2765 Frazier Ave 3 1196 1946 $450,000 2006 6/27/08 94605
$240,000 2833 75th Ave 2 945 1925 $240,000 2008 6/13/08 94605
$245,000 825 30th St 2 1064 1910 $410,000 2006 7/23/08 94608
$245,000 3456 Davis St 3 1379 1924 $530,000 2006 6/19/08 94601
$247,000 2420 108th Ave 2 1252 1927 $290,000 2001 7/9/08 94603
$249,500 2638 35th Ave 2 896 1913 $473,000 2006 7/2/08 94619
$250,000 2055 39th Ave 3 1214 1922 $515,000 2006 7/15/08 94601
$250,000 5715 East 16th St 4 2128 1910 $595,000 2007 6/27/08 94621
$255,000 2708 Abbey St 2 952 1922     7/22/08 94619
$255,000 2526 East 21st St 3 1346 1925     7/1/08 94601
$255,000 10932 Reposo Dr 2 1118 1946     6/24/08 94603
$255,000 3715 Carrington St 4 2113 1923 $510,000 2006 6/12/08 94601
$258,000 1417 18th Ave 4 2043 1908 $640,000 2005 7/9/08 94606
$260,000 2123 Durant Ave 3 1542 1931 $540,000 2005 7/3/08 94603
$260,000 3318 Georgia St 2 1011 1926 $460,000 2005 7/3/08 94602